Fabric Information
Size Chart
Specifications (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 24 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.