Fabric Information
Size Chart
Specifications (inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 18 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 21 3/4 | 23 3/4 | 25 3/4 | 27 3/4 | 29 3/4 | 31 3/4 |
Sleeve Length (From Center Back) | 36 1/4 | 37 | 37 1/2 | 38 1/2 | 39 1/4 | 40 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.