Fabric Information
Size Chart
Specifications (inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 20 1/4 | 21 3/4 | 23 | 24 1/2 | 26 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 |
Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.